| DATE |
OPPONENT |
TIME
|
| Varsity
Schedule |
||
| 8/15 | @Caddo Mills (scrimmage) | 10:00 |
| 8/20 | @Commerce (scrimmage) | 5:30 |
| 8/28 | @ Crandall | 7:30 |
| 9/04 | @ Pottsboro | 7:30 |
| 9/11 | Pittsburg | 7:30 |
| 9/18 | Anna ** | 7:30 |
| 9/25 | Sanger | 7:30 |
| 10/02 | Open | |
| 10/09 | @ Quinlan Ford * | 7:30 |
| 10/16 | @ Community * | 7:30 |
| 10/23 | Lovejoy * | 7:30 |
| 10/30 | @ Emory Rains * | 7:30 |
| 11/6 | Farmersville * | 7:30 |
*
District Games |
||
**
Denotes Homecoming |
||
| DATE |
OPPONENT |
TIME
|
| Junior
Varsity Schedule |
||
| 8/14 | @ Caddo Mills (scrimmage) | TBA |
| 8/20 | @ Commerce (scrimmage) | TBA |
| 8/27 | Crandall | 6:30 |
| 9/03 | Pottsboro | 6:30 |
| 9/10 | @Pittsburg | 6:30 |
| 9/17 | @ Anna | 6:30 |
| 9/24 | @ Sanger | 6:30 |
| 10/01 | Open | |
| 10/08 | Quinlan Ford * | 6:30 |
| 10/15 | Community * | 6:00 |
| 10/22 | @ Lovejoy * | 6:30 |
| 10/29 | Emory Rains * | 6:30 |
| 11/05 | @ Farmersville * | 6:30 |
| DATE |
OPPONENT |
TIME
|
| Freshman Schedule |
||
| 8/14 | @ Caddo Mills (scrimmage) | TBA |
| 8/20 | @ Commerce (scrimmage) | TBA |
| 8/27 | Crandall | 5:00 |
| 9/03 | Pottsboro | 5:00 |
| 9/10 | @Pittsburg | 5:00 |
| 9/17 | @ Anna | 5:00 |
| 9/24 | @ Sanger | 5:00 |
| 10/01 | Open | |
| 10/08 | Quinlan Ford * | 5:00 |
| 10/15 | Community * | 5:00 |
| 10/22 | @ Lovejoy * | 5:00 |
| 10/29 | Emory Rains * | 5:00 |
| 11/05 | @ Farmersville * | 5:00 |
Superintendent |
|
Principal |
|
Boys Athletic Director |
|
| |