"Home
of the Fightin' Panthers"
Princeton High School Football 2010
| DATE |
OPPONENT |
TIME
|
| Varsity
Schedule |
||
| 8/14 | Mt. Vernon(scrimmage) | TBA |
| 8/19 | @Canton (scrimmage) | TBA |
| 8/27 | @ Van Alstyne | 7:30 |
| 9/03 | @ North Lamar | 7:30 |
| 9/10 | Commerce ** | 7:30 |
| 9/17 | Quinlan Ford | 7:30 |
| 9/24 | @ Sanger | 7:30 |
| 10/01 | Open | |
| 10/08 | Frisco-Lone Star* | 7:30 |
| 10/15 | @ Community * | 7:30 |
| 10/22 | Farmersville * | 7:30 |
| 10/29 | Lovejoy * | 7:30 |
| 11/5 | @ Prosper * | 7:30 |
*
District Games |
||
**
Denotes Homecoming |
||
| DATE |
OPPONENT |
TIME
|
| Junior
Varsity Schedule |
||
| 8/14 | @ Mt. Vernon(scrimmage) | TBA |
| 8/20 | @ Canton (scrimmage) | TBA |
| 8/26 | Van Alstyne | 6:30 |
| 9/02 | Paris - North Lamar | 6:30 |
| 9/9 | @ Commerce ** | 6:30 |
| 9/16 | @ Quinlan Ford | 6:30 |
| 9/23 | Sanger | 6:30 |
| 10/01 | Open | |
| 10/07 | @ Frisco-Lone Star* | 6:30 |
| 10/14 | Community * | 6:00 |
| 10/21 | @ Farmersville * | 6:30 |
| 10/28 | @ Lovejoy * | 6:30 |
| 11/04 | Prosper * | 6:30 |
| DATE |
OPPONENT |
TIME
|
| Freshman
Schedule |
||
| 8/14 | @ Mt. Vernon(scrimmage) | TBA |
| 8/20 | @ Canton (scrimmage) | TBA |
| 8/26 | Van Alstyne | 5:00 |
| 9/02 | Paris - North Lamar | 5:00 |
| 9/9 | @ Commerce ** | 5:00 |
| 9/16 | @ Quinlan Ford | 5:00 |
| 9/23 | Sanger | 5:00 |
| 10/01 | Open | |
| 10/07 | @ Frisco-Lone Star* | 5:00 |
| 10/14 | Community * | 5:00 |
| 10/21 | @ Farmersville * | 5:00 |
| 10/28 | @ Lovejoy * | 5:00 |
| 11/04 | Prosper * | 5:00 |
Superintendent |
|
Principal |
|
Boys Athletic Director |
|
| |